La Salle Academy -- A Catholic Boys' High School in the Lasallian Tradition on the Lower East Side of Manhattan.                                            Remember... You are La Salle!
Wednesday, January 7, 2009
counter

Christian Service Hours

Formal Name Grade Level Required Done
Freshmen
Aguilar; Mike 09 10 0
Allen; Taaj 09 10 0
Arias; Omar 09 10 0
Barrenechea; Jorge 09 10 0
Bennabi; Rachid 09 10 0
Bianco; Jonathan 09 10 0
Brown; Avery 09 10 0
Bruno; Andre 09 10 0
Bullen; Jeremy 09 10 0
Burgos; Brian 09 10 1
Cabezas; Jesus 09 10 0
Campos; Xavier 09 10 0
Castillo; Edwin 09 10 0
Chen; Jesse 09 10 10
Colon; Daniel 09 10 0
Daarol; Stephen 09 10 21.5
Daniel; John 09 10 0
Elliott; Jamal 09 10 0
Escobar; Jose 09 10 0
Farrugia; Andrew 09 10 0
Ferguson-Edwards; Ricky 09 10 0
Fernandez; Jorge 09 10 0
Forde; Roger 09 10 6
Galvez; Edgar 09 10 0
Garcia; Frank 09 10 0
Garcia; Joshua 09 10 5
Garcia; Richard 09 10 0
Gibson; Scioan 09 10 0
Gilford; Terrence 09 10 0
Gomez; Enrique 09 10 0
Gotsiridze; Tsotne 09 10 0
Hernandez; Michael 09 10 0
Heyward, Jr.; Terrence 09 10 13.5
Jean-Bart; Cliff 09 10 0
Khan; Mohammed 09 10 0
Landa; Miguel 09 10 0
Leonard, Jr.; James 09 10 0
Lopez; David 09 10 0
Lopez; Hector 09 10 1
Lopez; James 09 10 22
Lopez; Joseph 09 10 0
Lozada; Edwin 09 10 0
Maldonado; Miguel 09 10 0
Mannino; Vito 09 10 0
Marte; Christopher 09 10 0
Martinez; James 09 10 0
Melendez; Michael 09 10 0
Mickens-Yates; Jahalim 09 10 0
Mifsud; James 09 10 0
Miranda; Nickolas 09 10 0
Negron; Jayson 09 10 0
Oliver; Nicholas 09 10 0
Orlanes; Ramon Paolo 09 10 0
Orleans; Kristian 09 10 0
Orlov; Yaroslav 09 10 0
Ortega; Richard 09 10 0
Pagan; Jorge 09 10 0
Parker; Da Quan 09 10 0
Perez; Leonardo 09 10 0
Perez-Disla; Raniel 09 10 25
Portugal; Ari 09 10 1
Ramirez; Daniel 09 10 0
Ramirez; Richard 09 10 0
Rivas; Alexander 09 10 0
Rivera; Marcus 09 10 0
Roberson; Kyle 09 10 0
Rosario; Alexander 09 10 0
Rosario; Michael 09 10 0
Rosario; Victor 09 10 0
Rosas; Joshua 09 10 0
Rucker; Samuel 09 10 0
Sanchez; Joshua 09 10 10
Santiago; Christian 09 10 1
Santos; Rafael 09 10 0
Schaper; Patryck 09 10 0
Sheerin; Ryan 09 10 1
Tan; Shao Long 09 10 0
Taylor; Romare 09 10 0
Thompson; Jared 09 10 1
Todaro; Nicholas 09 10 0
Torres; Carlos 09 10 0
Torres; Christian 09 10 0
Trivino; Christian 09 10 0
Tucker; Donnell 09 10 0
Valdes; Peter 09 10 1
Vasquez; Michael 09 10 0
Vella; Christian 09 10 0
Wenger; Julian 09 10 0
Woodall, IV; Louis 09 10 0
Zinaman; Zachery 09 10 0
Sophomores
Acevedo; Omar 10 20 0
Aguayza; Anthony 10 20 3
Anque-Ladoo; Jay 10 20 0
Aponte; Gregory 10 20 0
Arevalo; John 10 20 0
Arrington; Corey 10 20 4
Betanco; Argenis 10 20 18
Betanco; Dennis 10 20 18
Brasil; Bryan 10 20 0
Bravo; Jaime 10 20 8
Castellon; Christian 10 20 0
Clarson; Ryan 10 20 0
Cooley; Samuel 10 20 10
Corbett; Dylan 10 20 30
Dugan; Brendan 10 20 20
Estevez; Rony 10 20 10
Felipe; Richard 10 20 0
Fils-Aime; Samuel 10 20 0
Forcino; Michael 10 20 16
Friedel; Martin 10 20 0
Garcia; Angelo 10 20 0
Garcia; Eli 10 20 0
Gonzalez; Mark 10 20 0
Guzman; Chavian 10 20 0
Hernandez; Brandon 10 20 0
Hines; Craig 10 20 0
Huang; Kevin 10 20 0
James-Marcelle; Savion 10 20 60
Jimenez; Kennet 10 20 0
Kikabidze; Matthew 10 10 0
Knight III; Samuel 10 20 0
La Touche; Kameron 10 10 0
Mabra; Alan 10 20 0
Machado; Joseph 10 20 0
Marino; David 10 20 0
Martinez; Jake 10 20 0
McMorrow; Sean 10 20 21
Montiel; David 10 20 25
Morales; Jason 10 20 74
Munoz; Andy 10 20 0
Munoz; Kevin 10 20 0
Nazario; Nicholas 10 20 0
Negron; Alexi 10 20 0
Ng; Derek 10 20 24
Nilaj; Francesk 10 20 117
Nunez; Joel 10 20 0
Osorio; Eric 10 20 0
Outlaw; James 10 20 0
Pantoja; Joel 10 20 10
Pastor; Adrian 10 20 9
Perez; Isaias 10 20 0
Peterson-Ridge; Jason 10 20 0
Ramos; Nicholas 10 20 0
Riera; Ryan 10 20 0
Rivas; David 10 20 0
Rodriguez; Ivan 10 20 6
Rodriguez; Luis 10 20 0
Rodriguez; Randy 10 20 0
Rodriguez; Ryan 10 20 0
Romain; Roget 10 20 1.5
Romero; Carlos 10 20 0
Romero; Kevin 10 20 10
Rosa, Jr.; Cesar 10 20 0
Sanchez; Jordan 10 20 0
Smalls II; Keith 10 20 0
Soomro; Imran 10 20 0
Sorge; Steven 10 20 0
Taffanelli; Paul 10 10 0
Taitt; Isaiah 10 10 0
Toombs; Rick 10 20 0
Urbaez; Peter 10 20 96
Urena; Erik 10 20 0
Williams; Jayquane 10 20 2
Wilson, III; Martin 10 20 0
Won; Jack 10 20 10
Wright II; Justin 10 10 0
Wright; Shaquille 10 20 0
Juniors
Acosta; Ruben 11 30 0
Almonte; Omar 11 30 19
Alston; Michael 11 30 26
Andrickson; Carlos 11 30 65
Arellano; Christian 11 30 30
Arias; Franko 11 30 1.5
Austria; Tyler 11 30 36
Autry; Malik 11 30 84.5
Ballester; Matthew 11 30 92.5
Beasley III; Theodore 11 30 23.5
Camacho; Bennett 11 30 15
Campanile; Lucas 11 30 15.5
Chardon; Axel 11 30 20
Chatham; Jarett 11 30 10
Cleveland; Dayton 11 30 20
Cleveland; Dymetri 11 30 15.5
Coley; Martel 11 30 6
Correa; Joshua 11 30 0
Cortes; Victor 11 30 62
Cruseta; Jossiel 11 30 36.5
Cruz; Elvis 11 30 0
Cruz; Steven 11 30 11.5
DeSouza; Conrad 11 20 0
Diaz; Adam 11 30 16
Diaz; Steven 11 30 20
Dottin; Khaska 11 30 6
Douglass; Aren 11 30 0
Estrada; Raymond 11 30 0
Farrugia; Dylan 11 30 19
Fein; Bryan 11 30 20
Flores, III; Felix 11 30 45
Fulton; Brandon 11 30 6
Gallardo; Alexis 11 30 22.5
Gomez; Andrew 11 30 5
Hernandez; Anthony 11 30 15
Holder; Nigel 11 30 0
Jeffry; Derek 11 30 2
Lee; Michael 11 30 6
Lee; Randy 11 30 31
Leung; Henry 11 30 16
Lewis; Nickolas 11 30 0
Lopez; Jonathan 11 30 0
Mauceri; Nicholas 11 30 20
Medrano; Jonathan 11 30 0
Melendez; Kenneth 11 30 19
Mendez; Christopher 11 30 0
Mengus; Kevin 11 30 22
Mollabeqiri; Veton 11 30 51.5
Mota; Jonathan 11 30 0
Munoz; Andrew 11 30 0
Murtha; Terrance 11 30 0
Mustafaj; Blerim 11 30 0
Nunez; Emmanuel 11 30 19
Nunez; Francis 11 30 39
Ortega; Steven 11 30 10
Panarella; Bryan 11 10 0
Parkins-Edwards; Langst 11 30 10
Peralta; Elvis 11 10 10
Phillip; Jared 11 30 20
Piguave; Jose 11 30 42
Pizarro; Christopher 11 30 44
Quiles; Fernando 11 30 10
Recio; Carlos 11 30 24
Reyes; Max 11 30 22
Rivera; Antonio 11 30 47
Rodriguez; Anthony 11 30 45
Saliba; Andrew 11 30 10
Salzman; Carlos 11 30 1344
Sanchez; Michael 11 30 30
Santana; Enrique 11 30 55.5
Severin; Pierre-Richard 11 30 21
Sheingold; Brett 11 30 15
Shepherd; Ricardo 11 30 0
Staten; Kasheif 11 30 0
Sullivan; Christian 11 30 17
Supit; Alexander 11 30 12
Sweeney; Andrew 11 30 10
Tam; Travis 11 30 56
Thiam; Ousmane 11 30 0
Urena, Jr.; Wilson 11 20 0
Varela; Kevin 11 30 33
Vassel, Jr.; Arron 11 30 29
Velazquez; Jimmy 11 30 3
Victor; Thandiwe 11 30 0
Vieluf; Siegfried 11 10 0
Villota; Gary 11 30 0
Zavala; Mark 11 30 0
Ziba; Pajtim 11 30 19.5

 

Seniors
Abreu; Alexander 12 40 11
Alneus; Stephen 12 40 0
Alvarado-Tolliver; Ryan 12 40 42
Arranz; Valentin 12 10 0
Arroyo; Jeremy 12 40 0
Attard; Matthew 12 20 0
Baez; Ronald 12 40 5
Balidemaj; Arton 12 40 0
Bamburu; Nicholas 12 20 60
Banchon; Anthony 12 40 0
Barcia; Misay 12 40 7
Bencosme; Jean Carlos 12 40 1
Biba; Leonard 12 40 6
Bosque; Javier 12 40 185
Bravo; Alfonso 12 40 136
Caban; Daniel 12 40 47
Chao; Matthew 12 40 159
Chin; Malcolm 12 40 40.5
Coccovizzo; Michael 12 40 40
Collado; Christopher 12 40 14
Concepcion; Ramon 12 40 165
D'Agosto; Anthony 12 40 10
De La Nuez; Wesley A. 12 40 62
Di Iorio; Julian Franci 12 40 30
Doumbia; Tajh 12 40 99.5
Estrada-Hakein; Dylan 12 20 0
Evans; Daemion 12 40 1
Flores; Carlos 12 40 26
Galvez; Carlos 12 40 16
Garcia; Anthony 12 40 65
Gomez; Juan 12 40 138.5
Gonzalez; Andres 12 40 25
Grullon; Jeuris 12 40 51
Henriquez-Pena; Antonio 12 40 13
Hernandez; Javier 12 30 0
Hernandez; Odalis 12 40 40
Hill; Tiheen 12 40 0
Johnson; Joshua 12 40 43
Joseph; Menelik 12 40 8
Joye; Jarrel 12 30 0
Kim; Leesag 12 30 4
Kruithoff; Marc 12 40 54.5
Kuka; Petrit 12 20 0
Lancaster; Reginald 12 40 19.5
Lewis; Timothy 12 40 44
Lisboa; Alexandre 12 40 42
Lombardi; Marco 12 40 0
Lopez; Kevin 12 30 0
Lucero; Oscar 12 40 19
Lundt; Max 12 40 0
Mafla; Juan 12 40 12
Martinez; Phillip 12 30 0
McDonald; James Albert 12 40 72
McEvoy; Christopher 12 30 83
Mercado; Andrew 12 40 20
Mietlowski; Lucas 12 20 32
Moquete; Janhmar 12 40 0
Moran; Ronald 12 40 3
Moscicki; Michael 12 40 96
Muniz; Alphonso 12 40 22
Murray; Justin 12 40 25.5
Nieves, Jr.; Carlos 12 30 61
O'Toole; Robert 12 40 12
Pacheco; Bryan 12 40 0
Paul; Trevor 12 40 29
Pedroza; Juan 12 40 52
Pena; Louis 12 40 0
Perez; Eliazer 12 40 22
Perez; Kenneth 12 40 32
Perez; Sean 12 40 0
Pichardo; Jorge 12 30 0
Pichl; Tommy 12 40 0
Pineiro; Steven 12 40 15
Pinset; Mikias 12 40 111
Polanco; Albert 12 40 6
Qiu; Biku 12 40 18.5
Quinones; Andrew 12 40 57
Rivera; Christopher 12 40 588.5
Rivera; Daniel H. 12 40 0
Rivera; Marco 12 40 0
Rivera; Paul 12 40 23
Rodriguez; Kelvin 12 40 80
Rodriguez; Ricardo 12 40 39.5
Rosado; Ismael 12 40 0
Rowe; Tameek 12 40 10
Rumann-Conley; Jackson 12 40 0
Santos; Mark 12 40 183
Santos-Mercieca; Joseph 12 40 378
Scott; Malcolm 12 40 12
Shepherd; Jonathan 12 40 84
Singh; Sadu 12 30 0
Sinn; William 12 10 0
Tash; David 12 40 33
Thompson; Jelani 12 40 9
Torres; Christopher 12 40 51
Urena; Ricardo 12 40 11
Valentin; Jean Carlos 12 40 78
Villalona; Joshua 12 40 20
Vitenko; Bohdan 12 40 31.5
Voelker; Kevin 12 30 0
Wilkins; Jared 12 40 9
Wilkinson; Cameron 12 40 12
Yelton; Tasheim 12 40 0
Yong; Johnson 12 40 302
Copyright © La Salle Academy 44 East 2nd Street, New York, NY 10003 Tel: (212) 475-8940 - Fax: (212) 529-3598
Email: Password: Create Account